Vidhan Sabha constituency No. 76 · reserved for ST
Dabugam assembly constituency
Dabugam is one of 147 seats in the Odisha Legislative Assembly, in Nabarangpur district and the Nabarangpur Lok Sabha constituency. In 2024 it elected Manohar Randhari of the Biju Janata Dal, by 21,455 votes.
- MLA (2024)
- Manohar Randhari
- Party
- Biju Janata Dal
- Electors
- 2,04,966
- Turnout (2024)
- 84.13%
Election results
2024
Turnout 84.13% · 1,72,428 votes · Margin 21,455
| Manohar RandhariWonBiju Janata Dal | 44.95% | 77,511 | |
| Lipika MajhiIndian National Congress | 32.51% | 56,056 | |
| Somnath PujariBharatiya Janata Party | 19.9% | 34,318 | |
| None of the aboveNone of the above | 2.63% | 4,543 |
2019
Turnout 83% · 1,64,885 votes · Margin 7,363
| Manohar RandhariWonBiju Janata Dal | 44.43% | 73,264 | |
| Bhujabal MajhiIndian National Congress | 39.97% | 65,901 | |
| Padman NayakBharatiya Janata Party | 9.94% | 16,394 | |
| Manohar RandhariIndependent politician | 2.07% | 3,407 | |
| None of the aboveNone of the above | 2.3% | 3,799 |
2014
Turnout 85.42% · 1,50,912 votes · Margin 6,097
| Bhujabal MajhiWonIndian National Congress | 41.72% | 62,957 | |
| Motiram NayakBiju Janata Dal | 37.68% | 56,860 | |
| Sasi Dhar MajhiBharatiya Janata Party | 7.19% | 10,853 | |
| None of the aboveNone of the above | 3.11% | 4,696 |
2009
Turnout 72.31% · 1,19,909 votes · Margin 7,374
| Bhujabal MajhiWonIndian National Congress | 37.3% | 44,723 | |
| Motiram NayakBiju Janata Dal | 31.15% | 37,349 | |
| Mohan MajhiBharatiya Janata Party | 18.8% | 22,543 | |
| Mangal Charan NaikSamruddha Odisha | 8.15% | 9,773 | |
| Bhaskar MajhiBahujan Samaj Party | 4.6% | 5,519 |
Members elected since 1961
| Year | Member | Party |
|---|---|---|
| 2024 | Manohar Randhari | Biju Janata Dal |
| 2019 | Manohar Randhari | Biju Janata Dal |
| 2014 | Bhujabal Majhi | Indian National Congress |
| 2009 | Bhujabal Majhi | Indian National Congress |
| 2004 | Ramesh Chandra Majhi | Biju Janata Dal |
| 2000 | Bhujabal Majhi | Indian National Congress |
| 1995 | Jadav Majhi | Janata Dal |
| 1990 | Jadav Majhi | Janata Dal |
| 1985 | Damburu Majhi | Indian National Congress |
| 1980 | Phulamani Santa | Indian National Congress (I) |
| 1977 | Shyamghan Majhi | Janata Party |
| 1974 | Shyamghan Majhi | Utkal Congress |
| 1971 | Damburu Majhi | Swatantra Party |
| 1967 | Damburu Majhi | Swatantra Party |
| 1961 | Jagannath Tripathy | Indian National Congress |
Area covered
Dabugam block, Papadahandi block and 14 Gram panchayats (Atigam, Badagumuda, Balenga, Bankuli, M. Karagam, Butimajhisemla, Ekori, Kodinga, Kosagumuda, Majhidhanua, Motigam, Santoshpur, Taragam and Temara) of Kosagumuda block.
As set by the Delimitation of Parliamentary and Assembly Constituencies Order, 2008.
Dabugam block · 12 of 12 gram panchayats
Kosagumuda block · 13 of 26 gram panchayats
Papadahandi block · 23 of 23 gram panchayats
Panchayats matched by Odiapedia from the order's wording to the Local Government Directory (2022) names; boundaries may have changed since 2008.
