Vidhan Sabha constituency No. 46 · reserved for SC
Dhamnagar assembly constituency
Dhamnagar is one of 147 seats in the Odisha Legislative Assembly, in Bhadrak district and the Bhadrak Lok Sabha constituency. In 2024 it elected Suryabanshi Suraj of the Bharatiya Janata Party, by 8,095 votes.
- MLA (2024)
- Suryabanshi Suraj
- Party
- Bharatiya Janata Party
- Electors
- 2,47,651
- Turnout (2024)
- 72.68%
Election results
2024
Turnout 72.68% · 1,79,992 votes · Margin 8,095
| Suryabanshi SurajWonBharatiya Janata Party | 50.31% | 90,555 | |
| Sanjay Kumar DasBiju Janata Dal | 45.81% | 82,460 | |
| Ranjan Kumar BeheraIndian National Congress | 3.18% | 5,732 | |
| None of the aboveNone of the above | 0.2% | 361 |
2022 by-election
Turnout 66.63% · 1,63,682 votes · Margin 9,881
| Suryabanshi SurajWonBhartiya Janata Party | 49.09% | 80,351 | |
| Abanti DasBiju Janata Dal | 43.05% | 70,470 | |
| Rajendra Kumar DasIndependent | 4.98% | 8,153 | |
| Harekrushna sethiIndian National Congress | 2.16% | 3,533 | |
| None of the aboveNone of the above | 0.4% | 649 |
2019
Turnout 71.93% · 1,65,272 votes · Margin 4,625
| Bishnu Charan SethiWonBharatiya Janata Party | 48.47% | 80,111 | |
| Rajendra Kumar DasBiju Janata Dal | 45.67% | 75,486 | |
| Bidyadhar JenaIndian National Congress | 4.42% | 7,303 | |
| Budhiram SamalBahujan Samaj Party | 0.47% | 769 | |
| NoneNone of the above | 0.37% | 613 |
2014
Turnout 74.22% · 1,49,090 votes · Margin 9,192
| Muktikanta MandalWonBiju Janata Dal | 47.98% | 71,538 | |
| Bishnu Charan SethiBharatiya Janata Party | 41.82% | 62,346 | |
| Hrudananda SethiIndian National Congress | 8.08% | 12,046 | |
| None of the aboveNone of the above | 0.5% | 739 |
2009
Turnout 66.11% · 1,24,930 votes · Margin 4,944
| Rajendra Kumar DasWonBiju Janata Dal | 38.76% | 48,424 | |
| Bishnu Charan SethiBharatiya Janata Party | 34.8% | 43,480 | |
| Netrananda MallickIndian National Congress | 23.89% | 29,844 |
Members elected since 1951
| Year | Member | Party |
|---|---|---|
| 2024 | Suryabanshi Suraj | Bharatiya Janata Party |
| 2022 (bypoll) | Suryabanshi Suraj | Bharatiya Janata Party |
| 2019 | Bishnu Charan Sethi | Bharatiya Janata Party |
| 2014 | Muktikanta Mandal | Biju Janata Dal |
| 2009 | Rajendra Kumar Das | Biju Janata Dal |
| 2004 | Manmohan Samal | Bharatiya Janata Party |
| 2000 | Manas Ranjan Mallik | Independent |
| 1995 | Jagannath Rout | Indian National Congress |
| 1990 (bypoll) | Manas Ranjan Mallik | Janata Dal |
| 1990 | Hrudananda Mallick | Janata Dal |
| 1985 | Jagannath Rout | Indian National Congress |
| 1980 | Jagannath Rout | Indian National Congress (I) |
| 1977 | Hrudananda Mallick | Janata Party |
| 1974 | Hrudananda Mallick | Utkal Congress |
| 1971 | Hrudananda Mallick | Utkal Congress |
| 1967 | Satyabhama Dei | Orissa Jana Congress |
| 1961 | Muralidhar Jena | Indian National Congress |
| 1957 | Muralidhar Jena | Indian National Congress |
| 1951 | Nilamani Routray | Indian National Congress |
Area covered
Dhamnagar block and 13 GPs (Paliabindha, Nayananda, Achak, Dolasahi, Guamal, Talapada, Kubera, Bilana, Baro, Bodak, Kanpada, Shyamsundarpur and Talagopabindha) of Tihidi block.
As set by the Delimitation of Parliamentary and Assembly Constituencies Order, 2008.
Dhamanagar block · 31 of 31 gram panchayats
Tihidi block · 13 of 32 gram panchayats
Panchayats matched by Odiapedia from the order's wording to the Local Government Directory (2022) names; boundaries may have changed since 2008.
