Vidhan Sabha constituency No. 120
Khandapada assembly constituency
Khandapada is one of 147 seats in the Odisha Legislative Assembly, in Nayagarh district and the Cuttack Lok Sabha constituency. In 2024 it elected Dusmanta Kumar Swain of the Bharatiya Janata Party, by 7,343 votes.
- MLA (2024)
- Dusmanta Kumar Swain
- Party
- Bharatiya Janata Party
- Electors
- 1,85,935
- Turnout (2024)
- 80.12%
Election results
2024
Turnout 80.12% · 1,48,964 votes · Margin 7,343
| Dusmanta Kumar SwainWonBharatiya Janata Party | 50.72% | 75,557 | |
| Sabitri PradhanBiju Janata Dal | 45.79% | 68,214 | |
| Anubhav PatnaikIndependent | 1.22% | 1,817 | |
| Baijayanti Mala MohantyIndian National Congress | 0.92% | 1,373 | |
| None of the aboveNone of the above | 0.4% | 597 |
2019
Turnout 73.67% · 1,34,565 votes · Margin 81,430
| Soumya Ranjan PatnaikWonBiju Janata Dal | 74.34% | 1,00,038 | |
| Dusmanta Kumar SwainIndependent | 13.83% | 18,608 | |
| Siddharth Sekhar SinghBharatiya Janata Party | 10.41% | 14,014 | |
| None of the aboveNone of the above | 0.76% | 1,020 |
2014
Turnout 81.07% · 1,31,940 votes · Margin 601
| Anubhav PatnaikWonBiju Janata Dal | 47.19% | 62,257 | |
| Soumya Ranjan PatnaikAama Odisha Party | 46.73% | 61,656 | |
| Shiba Prasad BhanjaBharatiya Janata Party | 2.95% | 3,895 | |
| Binodini MohantyIndian National Congress | 1.42% | 1,877 | |
| None of the aboveNone of the above | 0.54% | 719 |
2009
Turnout 72.68% · 1,12,696 votes · Margin 16,814
| Siddharth Sekhar SinghWonBiju Janata Dal | 54.71% | 61,654 | |
| Soumya Ranjan PatnaikIndian National Congress | 39.79% | 44,840 | |
| Bijayalaxmi PattnaikBharatiya Janata Party | 2.96% | 3,332 |
Members elected since 1951
| Year | Member | Party |
|---|---|---|
| 2024 | Dusmanta Kumar Swain | Bharatiya Janata Party |
| 2019 | Soumya Ranjan Patnaik | Biju Janata Dal |
| 2014 | Anubhav Patnaik | Biju Janata Dal |
| 2009 | Siddharth Sekhar Singh | Biju Janata Dal |
| 2004 | Bijayalaxmi Pattnaik | Independent |
| 2000 | Bijayalaxmi Pattnaik | Biju Janata Dal |
| 1995 | Bibhuti Bhusan Singh Mardaraj | Indian National Congress |
| 1990 | Aruna Kumar Pattanaik | Janata Dal |
| 1985 | Bibhuti Bhusan Singh Mardaraj | Indian National Congress |
| 1980 | Bibhuti Bhusan Singh Mardaraj | Independent |
| 1977 | Satyasundar Mishra | Independent |
| 1974 | Satyasundar Mishra | Independent |
| 1971 | Banshidhar Pattanaik | Indian National Congress (R) |
| 1967 | Raja Saheb Harihar Singh Mardaraj Bhramarabara Roy | Indian National Congress |
| 1961 | Raja Saheb Harihar Singh Mardaraj Bhramarabara Roy | Indian National Congress |
| 1957 | Raja Saheb Harihar Singh Mardaraj Bhramarabara Roy | Indian National Congress |
| 1951 | Raja Saheb Harihar Singh Mardaraj Bhramarabara Roy | Independent |
Area covered
Khandapada, Khandapada block and Bhapur block.
As set by the Delimitation of Parliamentary and Assembly Constituencies Order, 2008.
Towns: Khandapada
Bhapur block · 20 of 20 gram panchayats
Khandapara block · 22 of 22 gram panchayats
Panchayats matched by Odiapedia from the order's wording to the Local Government Directory (2022) names; boundaries may have changed since 2008.
