Vidhan Sabha constituency No. 71
Nuapadaନୂଆପଡ଼ା assembly constituency
Nuapadaନୂଆପଡ଼ା is one of 147 seats in the Odisha Legislative Assembly, in Nuapada district and the Kalahandi Lok Sabha constituency. In 2024 it elected Rajendra Dholakia of the Biju Janata Dal, by 10,881 votes.
- MLA (2024)
- Rajendra Dholakia
- Party
- Biju Janata Dal
- Electors
- 2,43,514
- Turnout (2024)
- 75.44%
Election results
2025 by-election
Turnout 83.49% · 2,12,667 votes · Margin 83,748
| Jay DholakiaWonBharatiya Janata Party | 58.25% | 1,23,869 | |
| Ghasi Ram MajhiIndian National Congress | 18.87% | 40,121 | |
| Snehangini ChhuriaBiju Janata Dal | 18.06% | 38,408 | |
| None of the aboveNone of the above | 1.06% | 2,248 |
2024
Turnout 75.44% · 1,83,703 votes · Margin 10,881
| Rajendra DholakiaWonBiju Janata Dal | 33.65% | 61,822 | |
| Ghasi Ram MajhiIndependent | 27.73% | 50,941 | |
| Abhinandan PandaBharatiya Janata Party | 24.39% | 44,814 | |
| Sarat PattanayakIndian National Congress | 8.44% | 15,501 | |
| None of the aboveNone of the above | 1.25% | 2,291 |
2019
Turnout 73.71% · 165.141 votes · Margin 20,330
| Rajendra DholakiaWonBiju Janata Dal | 39.75% | 65,647 | |
| Ghasi Ram MajhiIndian National Congress | 27.44% | 45,317 | |
| Home Singh MajhiBharatiya Janata Party | 17.86% | 29,490 | |
| None of the aboveNone of the above | 0.9% | 1,489 |
2014
Turnout 74.4% · 1,53,095 votes · Margin 9,610
| Basanta Kumar PandaWonBharatiya Janata Party | 36.46% | 55,817 | |
| Rajendra DholakiaBiju Janata Dal | 30.18% | 46,207 | |
| Ghasi Ram MajhiIndian National Congress | 25.9% | 39,654 | |
| None of the aboveNone of the above | 1.58% | 2,426 |
2009
Turnout 69.25% · 1,36,656 votes · Margin 22,620
| Rajendra DholakiaWonBiju Janata Dal | 41.62% | 56,874 | |
| Basanta Kumar PandaBharatiya Janata Party | 25.07% | 34,254 | |
| Saroj Kumar SahuIndian National Congress | 16.43% | 22,450 |
Members elected since 2025
| Year | Member | Party |
|---|---|---|
| 1951 | Anupa Singh Deo | Indian National Congress |
| 1951 | Chaitan Majhi | Indian National Congress |
| 1957 | Anupa Singh Deo | Indian National Congress |
| 1957 | Ghasiram Majhi | Indian National Congress |
| 1961 | Ghasiram Majhi | Swatantra Party |
| 1967 | Onkar Singh | Indian National Congress |
| 1971 | Ghasiram Majhi | Swatantra Party |
| 1974 | Jagannath Patnaik | Indian National Congress |
| 1977 | Ghasiram Majhi | Janata Party |
| 1980 | Bhanu Prakash Joshi | Indian National Congress (I) |
| 1985 | Ghasiram Majhi | Janata Dal |
| 1990 | Ghasiram Majhi | Janata Dal |
| 1995 | Ghasiram Majhi | Janata Dal |
| 1997^ | Jagannath Patnaik | Indian National Congress |
| 2000 | Basanta Kumar Panda | Bharatiya Janata Party |
| 2004 | Rajendra Dholakia | Independent |
| 2009 | Rajendra Dholakia | Biju Janata Dal |
| 2014 | Basanta Kumar Panda | Bharatiya Janata Party |
| 2019 | Rajendra Dholakia | Biju Janata Dal |
| 2024 | Rajendra Dholakia | Biju Janata Dal |
| 2025^ | Jay Dholakia | Bharatiya Janata Party |
Area covered
Khariar Road, Nuapada block and Komna block.
As set by the Delimitation of Parliamentary and Assembly Constituencies Order, 2008.
Towns: Khariar Road
Komna block · 32 of 32 gram panchayats
Nuapada block · 31 of 31 gram panchayats
Panchayats matched by Odiapedia from the order's wording to the Local Government Directory (2022) names; boundaries may have changed since 2008.
