Vidhan Sabha constituency No. 116
Begunia assembly constituency
Begunia is one of 147 seats in the Odisha Legislative Assembly, in Khordha district and the Bhubaneswar Lok Sabha constituency. In 2024 it elected Pradip Kumar Sahu of the Biju Janata Dal, by 47,814 votes.
- MLA (2024)
- Pradip Kumar Sahu
- Party
- Biju Janata Dal
- Electors
- 2,20,052
- Turnout (2024)
- 71.96%
Election results
2024
Turnout 71.96% · 1,58,346 votes · Margin 47,814
| Pradip Kumar SahuWonBiju Janata Dal | 57.45% | 90,964 | |
| Prakasha Chandra BijuliBharatiya Janata Party | 27.25% | 43,150 | |
| Pruthvi Ballav PatnaikIndian National Congress | 11.46% | 18,144 | |
| None of the aboveNone of the above | 0.63% | 998 |
2019
Turnout 72.25% · 1,55,511 votes · Margin 20,048
| Rajendra Kumar SahooWonBiju Janata Dal | 47.06% | 73,178 | |
| Pradeep Kumar SahooIndian National Congress | 34.16% | 53,130 | |
| Rhishav NandaBharatiya Janata Party | 16.93% | 26,321 | |
| None of the aboveNone of the above | 0.58% | 909 |
2014
Turnout 73.52% · 1,43,761 votes · Margin 43,425
| Prasanta Kumar JagadevWonBiju Janata Dal | 51.46% | 73,984 | |
| Pradeep Kumar SahooAama Odisha Party | 21.26% | 30,559 | |
| Debasis PatnaikIndian National Congress | 14.39% | 20,689 | |
| Jatin Kumar MohantyBharatiya Janata Party | 7.38% | 10,611 | |
| None of the aboveNone of the above | 0.53% | 767 |
2009
Turnout 61.98% · 1,17,113 votes · Margin 10,617
| Prashanta NandaWonNationalist Congress Party | 38.73% | 45,355 | |
| Pradeep Kumar SahooIndian National Congress | 29.66% | 34,738 | |
| Kailash Chandra MahapatraIndependent | 11.16% | 13,074 | |
| Prafulla Kumar JatiIndependent | 10.39% | 12,171 | |
| Surendranath MishraBharatiya Janata Party | 5.71% | 6,692 |
Members elected since 1951
| Year | Member | Party |
|---|---|---|
| 2024 | Pradip Kumar Sahu | Biju Janata Dal |
| 2019 | Rajendra Kumar Sahoo | Biju Janata Dal |
| 2014 | Prasanta Kumar Jagadev | Biju Janata Dal |
| 2009 | Prashanta Nanda | Nationalist Congress Party |
| 2004 | Janaki Ballabh Patnaik | Indian National Congress |
| 2000 | Prashanta Nanda | Bharatiya Janata Party |
| 1995 (bypoll) | Janaki Ballabh Patnaik | Indian National Congress |
| 1995 | Harihara Sahoo | Indian National Congress |
| 1990 | Surendranath Mishra | Janata Dal |
| 1985 | Kailash Chandra Mohapatra | Indian National Congress |
| 1980 | Kailash Chandra Mohapatra | Indian National Congress (I) |
| 1977 | Chintamani Panigrahi | Indian National Congress |
| 1974 | Satyananda Champatiray | Utkal Congress |
| 1971 | Gangadhar Paikaray | Communist Party of India |
| 1967 | Gangadhar Paikaray | Communist Party of India |
| 1961 | Gangadhar Paikaray | Communist Party of India |
| 1957 | Satyananda Champatiray | Indian National Congress |
| 1951 | Gangadhar Paikaray | Communist Party of India |
Area covered
Begunia block and Bologarh block.
As set by the Delimitation of Parliamentary and Assembly Constituencies Order, 2008.
Begunia block · 21 of 21 gram panchayats
Bolagarh block · 19 of 19 gram panchayats
Panchayats matched by Odiapedia from the order's wording to the Local Government Directory (2022) names; boundaries may have changed since 2008.
