Vidhan Sabha constituency No. 80 · reserved for SC
Bhawanipatana assembly constituency
Bhawanipatana is one of 147 seats in the Odisha Legislative Assembly, in Kalahandi district and the Kalahandi Lok Sabha constituency. In 2024 it elected Sagar Charan Das of the Indian National Congress, by 13,741 votes.
- MLA (2024)
- Sagar Charan Das
- Party
- Indian National Congress
- Electors
- 2,34,424
- Turnout (2024)
- 76.54%
Election results
2024
Turnout 76.54% · 1,79,420 votes · Margin 13,741
| Sagar Charan DasWonIndian National Congress | 37.39% | 67,085 | |
| Pradipta Kumar NaikBharatiya Janata Party | 29.73% | 53,344 | |
| Latika NaikBiju Janata Dal | 28.37% | 50,897 | |
| None of the aboveNone of the above | 0.82% | 1,469 |
2019
Turnout 71.81% · 1,64,611 votes · Margin 4,684
| Pradipta Kumar NaikWonBharatiya Janata Party | 38.31% | 63,063 | |
| Dusmanta NaikBiju Janata Dal | 35.46% | 58,379 | |
| Sagar Charan DasIndian National Congress | 21.56% | 35,494 | |
| None of the aboveNone of the above | 1.06% | 1,743 |
2014
Turnout 72.46% · 1,49,261 votes · Margin 10,814
| Anam NaikWonBiju Janata Dal | 36.73% | 54,825 | |
| Dusmanta NaikIndian National Congress | 29.49% | 44,011 | |
| Dayanidhi NaikBharatiya Janata Party | 21.74% | 32,449 | |
| None of the aboveNone of the above | 0.73% | 1,083 |
2009
Turnout 64.33% · 1,26,809 votes · Margin 2,195
| Dusmanta NaikWonIndian National Congress | 36.44% | 46,215 | |
| Pradipta Kumar NaikBharatiya Janata Party | 34.71% | 44,020 | |
| Jayanta Kumar NaikBiju Janata Dal | 20.29% | 25,733 |
Members elected since 1951
| Year | Member | Party |
|---|---|---|
| 2024 | Sagar Charan Das | Indian National Congress |
| 2019 | Pradipta Kumar Naik | Bharatiya Janata Party |
| 2014 | Anam Naik | Biju Janata Dal |
| 2009 | Dusmanta Naik | Indian National Congress |
| 2004 | Pradipta Kumar Naik | Bharatiya Janata Party |
| 2000 | Pradipta Kumar Naik | Bharatiya Janata Party |
| 1995 | Pradipta Kumar Naik | Bharatiya Janata Party |
| 1990 | Ajit Das | Janata Dal |
| 1985 | Bhakta Charan Das | Janata Party |
| 1980 | Dayanidhi Naik | Indian National Congress (I) |
| 1977 | Dayanidhi Naik | Indian National Congress |
| 1974 | Jagamohan Nayak | Swatantra Party |
| 1971 | Dayanidhi Naik | Swatantra Party |
| 1967 | Dayanidhi Naik | Swatantra Party |
| 1961 | Anchal Majhi | Swatantra Party |
| 1957 (bypoll) | Chandra Sekhar Pradhan | Ganatantra Parishad |
| 1957 | Karunakar Bhoi | Ganatantra Parishad |
| 1957 | Pratap Keshari Deo | Ganatantra Parishad |
| 1951 | Janardan Majhi | Ganatantra Parishad |
| 1951 | Jogesh Chandra Singh Deo | Ganatantra Parishad |
Area covered
the district HQ town Bhawanipatna, Kesinga, 25 Gram panchayats (Madiguda, Chahagaon, Karlapada, Chheliamal, Kalam, Karlaguda, Thuapadar, Dadpur, Deypur, Gudialipadar, Kamthana, Kuliamal, Gand-Barajhola, Medinipur, Seinpur, Palsijharan, Udepur, Matia, Borda, Kendupati, Gurujung, Borbhata, Dumuria, Artal and Palana) of Bhawanipatna block and 17GPs (Adhamunda, Balsi, Boria, Chancher, Deogaon, Fatakmal, Gaigaon, Gokuleswar, Kandel, Kikia, Kundabandha, Laitara, Nasigaon, Pastikudi, Patharla, Sirol and Utkela) of Kesinga block.
As set by the Delimitation of Parliamentary and Assembly Constituencies Order, 2008.
Towns: Kesinga
Bhawanipatna block · 25 of 36 gram panchayats
Kesinga block · 16 of 26 gram panchayats
Panchayats matched by Odiapedia from the order's wording to the Local Government Directory (2022) names; boundaries may have changed since 2008.
