Vidhan Sabha constituency No. 68
Bolangir assembly constituency
Bolangir is one of 147 seats in the Odisha Legislative Assembly, in Balangir district and the Bolangir Lok Sabha constituency. In 2024 it elected Kalikesh Narayan Singh Deo of the Biju Janata Dal, by 13,409 votes.
- MLA (2024)
- Kalikesh Narayan Singh Deo
- Party
- Biju Janata Dal
- Electors
- 2,43,358
- Turnout (2024)
- 76.68%
Election results
2024
Turnout 76.68% · 1,86,609 votes · Margin 13,409
| Kalikesh Narayan Singh DeoWonBiju Janata Dal | 45.69% | 85,265 | |
| Samarendra MishraIndian National Congress | 38.51% | 71,856 | |
| Gopalji PanigrahiBharatiya Janata Party | 13.36% | 24,932 | |
| None of the aboveNone of the above | 0.83% | 1,556 |
2019
Turnout 72.98% · 1,73,288 votes · Margin 5,341
| Narasingha MishraWonIndian National Congress | 41.32% | 71,598 | |
| Arkesh Narayan Singh DeoBiju Janata Dal | 38.24% | 66,257 | |
| Ananta Kumar DashBharatiya Janata Party | 16.69% | 28,924 | |
| None of the aboveNone of the above | 0.79% | 1,377 |
2014
Turnout 73.54% · 1,54,975 votes · Margin 12,254
| Narasingha MishraWonIndian National Congress | 39.83% | 61,730 | |
| Ananga Udaya Singh DeoBiju Janata Dal | 31.93% | 49,476 | |
| Basudev PatiBharatiya Janata Party | 22.67% | 35,130 | |
| None of the aboveNone of the above | 1.39% | 2,161 |
2009
Turnout 64.57% · 1,30,281 votes · Margin 16,866
| Ananga Udaya Singh DeoWonBiju Janata Dal | 40.64% | 52,948 | |
| Laxman Kumar MeherIndian National Congress | 27.7% | 36,082 | |
| Dr. Basudev PatiBharatiya Janata Party | 25.53% | 33,258 |
Members elected since 1951
| Year | Member | Party |
|---|---|---|
| 2024 | Kalikesh Narayan Singh Deo | Biju Janata Dal |
| 2019 | Narasingha Mishra | Indian National Congress |
| 2014 | Narasingha Mishra | Indian National Congress |
| 2009 | Ananga Udaya Singh Deo | Biju Janata Dal |
| 2004 | Ananga Udaya Singh Deo | Biju Janata Dal |
| 2000 | Ananga Udaya Singh Deo | Biju Janata Dal |
| 1995 | Ananga Udaya Singh Deo | Janata Dal |
| 1990 | Ananga Udaya Singh Deo | Janata Dal |
| 1985 | Mahmmed Muzafer Hussain Khan | Indian National Congress |
| 1980 | Mahmmed Muzafer Hussain Khan | Indian National Congress (I) |
| 1977 | Muralidhar Guru | Janata Party |
| 1974 | Rajendra Narayan Singh Deo | Swatantra Party |
| 1971 | Rajendra Narayan Singh Deo | Swatantra Party |
| 1967 | Rajendra Narayan Singh Deo | Swatantra Party |
| 1961 | Chandra Sekhar Singh Bhoi | Swatantra Party |
| 1957 | Nandakishore Mishra | Ganatantra Parishad |
| 1957 | Ramesh Chandra Singh Bhoi | Ganatantra Parishad |
| 1951 | Nandakishore Mishra | Ganatantra Parishad |
| 1951 | Achyutananda Mahananda | Ganatantra Parishad |
Area covered
Balangir block and Deogaon block.
As set by the Delimitation of Parliamentary and Assembly Constituencies Order, 2008.
Balangir block · 27 of 27 gram panchayats
Deogaon block · 26 of 26 gram panchayats
Panchayats matched by Odiapedia from the order's wording to the Local Government Directory (2022) names; boundaries may have changed since 2008.
