Vidhan Sabha constituency No. 83 · reserved for ST
G. Udayagiri assembly constituency
G. Udayagiri is one of 147 seats in the Odisha Legislative Assembly, in Kandhamal district and the Kandhamal Lok Sabha constituency. In 2024 it elected Prafulla Chandra Pradhan of the Indian National Congress, by 7,857 votes.
- MLA (2024)
- Prafulla Chandra Pradhan
- Party
- Indian National Congress
- Electors
- 2,08,617
- Turnout (2024)
- 69.24%
Election results
2024
Turnout 69.24% · 1,44,451 votes · Margin 7,857
| Prafulla Chandra PradhanWonIndian National Congress | 37.06% | 53,530 | |
| Managobinda PradhanBharatiya Janata Party | 31.62% | 45,673 | |
| Saluga PradhanBiju Janata Dal | 27.95% | 40,373 | |
| None of the aboveNone of the above | 1.04% | 1,507 |
2019
Turnout 68.67% · 1,37,875 votes · Margin 11,261
| Saluga PradhanWonBiju Janata Dal | 38.61% | 53,238 | |
| Shyamghana PradhanIndian National Congress | 30.45% | 41,977 | |
| Archana PradhanBharatiya Janata Party | 26.11% | 35,998 | |
| Jacob PradhanIndependent politician | 1.39% | 1,920 | |
| None of the aboveNone of the above | 0.68% | 938 |
2014
Turnout 71.04% · 1,22,940 votes · Margin 10,289
| Jacob PradhanWonIndian National Congress | 39.82% | 48,958 | |
| Pradeep Kumar PradhanBiju Janata Dal | 32.27% | 39,669 | |
| Managobinda PradhanBharatiya Janata Party | 22.2% | 27,295 | |
| None of the aboveNone of the above | 1.46% | 1,790 |
2009
Turnout 65.45% · 1,02,536 votes · Margin 23,935
| Manoj Kumar PradhanWonBharatiya Janata Party | 43.9% | 45,009 | |
| Ajayanti PradhanIndian National Congress | 20.55% | 21,074 | |
| Luko SunamajhiBiju Janata Dal | 15.43% | 15,818 | |
| Saluga PradhanIndependent (politician) | 10.45% | 10,715 |
Members elected since 2024
| Year | Member | Party |
|---|---|---|
| 1951 | Pattu Maliko | Indian National Congress |
| 1957 | Sarangdhar Pradhan | All India Ganatantra Parishad |
| 1961 | Sarangdhar Padhi | Indian National Congress |
| 1967 | Gopal Pradhan | Swatantra Party |
| 1971 | Gopal Pradhan | Swatantra Party |
| 1974 | Gopal Pradhan | Indian National Congress |
| 1977 | Ranjit Kumar Pradhan | Janata Party |
| 1980 | Nagarjun Pradhan | Indian National Congress (I) |
| 1985 | Nagarjun Pradhan | Indian National Congress |
| 1990 | Nagarjun Pradhan | Indian National Congress |
| 1995 | Nagarjun Pradhan | Indian National Congress |
| 2000 | Saluga Pradhan | Biju Janata Dal |
| 2004 | Ajayanti Pradhan | Indian National Congress |
| 2009 | Manoj Kumar Pradhan | Bharatiya Janata Party |
| 2014 | Jacob Pradhan | Indian National Congress |
| 2019 | Saluga Pradhan | Biju Janata Dal |
| 2024 | Prafulla Chandra Pradhan | Indian National Congress |
Area covered
G. Udayagiri, G. Udayagiri block, Daringbadi block, Tikabali block and Raikia block.
As set by the Delimitation of Parliamentary and Assembly Constituencies Order, 2008.
Towns: G. Udayagiri
Daringibadi block · 25 of 25 gram panchayats
G.udayagiri block · 8 of 8 gram panchayats
Raikia block · 12 of 12 gram panchayats
Tikabali block · 11 of 11 gram panchayats
Panchayats matched by Odiapedia from the order's wording to the Local Government Directory (2022) names; boundaries may have changed since 2008.
