Vidhan Sabha constituency No. 142 · reserved for ST
Kotpad assembly constituency
Kotpad is one of 147 seats in the Odisha Legislative Assembly, in Koraput district and the Nabarangpur Lok Sabha constituency. In 2024 it elected Rupu Bhatra of the Bharatiya Janata Party, by 26,264 votes.
- MLA (2024)
- Rupu Bhatra
- Party
- Bharatiya Janata Party
- Electors
- 2,09,003
- Turnout (2024)
- 85.48%
Election results
2024
Turnout 85.48% · 1,78,656 votes · Margin 26,264
| Rupu BhatraWonBharatiya Janata Party | 42.13% | 75,275 | |
| Chandra Sekhar MajhiBiju Janata Dal | 27.43% | 49,011 | |
| Anamu DianIndian National Congress | 25.1% | 44,840 | |
| None of the aboveNone of the above | 1.85% | 3,314 |
2019
Turnout 82.22% · 1,67,786 votes · Margin 2,631
| Padmini DianWonBiju Janata Dal | 37.1% | 62,248 | |
| Chandra Sekhar MajhiIndian National Congress | 35.53% | 59,617 | |
| Khageshwar PujariBharatiya Janata Party | 21.08% | 35,366 | |
| None of the aboveNone of the above | 2.12% | 3,564 |
2014
Turnout 81.8% · 1,47,701 votes · Margin 31,321
| Chandra Sekhar MajhiWonIndian National Congress | 48.08% | 71,018 | |
| Ashok Kumar PangiBiju Janata Dal | 26.88% | 39,697 | |
| Padmanav MajhiBharatiya Janata Party | 14.01% | 20,699 | |
| None of the aboveNone of the above | 3.29% | 4,863 |
2009
Turnout 73.31% · 1,21,930 votes · Margin 11,234
| Basudev MajhiWonIndian National Congress | 37.4% | 45,603 | |
| Gopi Nath NayakBiju Janata Dal | 28.19% | 34,369 | |
| Padmanav MajhiBharatiya Janata Party | 16.77% | 20,442 |
Members elected since 1961
| Year | Member | Party |
|---|---|---|
| 2024 | Rupu Bhatra | Bharatiya Janata Party |
| 2019 | Padmini Dian | Biju Janata Dal |
| 2014 | Chandra Sekhar Majhi | Indian National Congress |
| 2009 | Basudev Majhi | Indian National Congress |
| 2004 | Basudev Majhi | Indian National Congress |
| 2000 | Basudev Majhi | Indian National Congress |
| 1995 | Basudev Majhi | Indian National Congress |
| 1990 | Sadan Naik | Janata Dal |
| 1985 | Basudev Majhi | Indian National Congress |
| 1980 | Basudev Majhi | Indian National Congress (I) |
| 1977 | Basudev Majhi | Indian National Congress |
| 1974 | Basudev Majhi | Indian National Congress |
| 1971 | Dhansai Rondhari | Swatantra Party |
| 1967 | Surjya Narayan Majhi | Indian National Congress |
| 1961 | Mahadev Bakria | Indian National Congress |
Area covered
Kotpad, Kotpad block, Kundra block, 11 Gram panchayats (Dengapadar, Aunli, Malda, Sanparia, Jujhari, Kamara, Pondasguda, Sosahandi, Kanagam, Anchala and Bijapur) of Borigumma block and 7 Gram panchayats (Gupteswar, Ramagiri, Dandabadi, Baligam, Kathapada, Majhiguda and Tentuliguma) of Boipariguda block.
As set by the Delimitation of Parliamentary and Assembly Constituencies Order, 2008.
Towns: Kotpad
Boipariguda block · 6 of 20 gram panchayats
Borigumma block · 11 of 31 gram panchayats
Kotpad block · 17 of 17 gram panchayats
Kundura block · 16 of 16 gram panchayats
Panchayats matched by Odiapedia from the order's wording to the Local Government Directory (2022) names; boundaries may have changed since 2008.
