Vidhan Sabha constituency No. 8 · reserved for ST
Talsara assembly constituency
Talsara is one of 147 seats in the Odisha Legislative Assembly, in Sundargarh district and the Sundargarh Lok Sabha constituency. In 2024 it elected Bhabani Shankar Bhoi of the Bharatiya Janata Party, by 17,189 votes.
- MLA (2024)
- Bhabani Shankar Bhoi
- Party
- Bharatiya Janata Party
- Electors
- 2,16,981
- Turnout (2024)
- 74.45%
Election results
2024
Turnout 74.45% · 1,61,533 votes · Margin 17,189
| Bhabani Shankar BhoiWonBharatiya Janata Party | 42.67% | 68,928 | |
| Binay Kumar ToppoBiju Janata Dal | 32.03% | 51,739 | |
| Devendra BhitariaIndian National Congress | 21.83% | 35,262 | |
| None of the aboveNone of the above | 1.17% | 1,885 |
2019
Turnout 74.1% · 1,53,290 votes · Margin 16,188
| Bhabani Shankar BhoiWonBharatiya Janata Party | 39.31% | 60,264 | |
| Stephen Wilson SorengBiju Janata Dal | 28.75% | 44,076 | |
| Prafulla MajhiIndian National Congress | 26.82% | 41,111 | |
| None of the aboveNone of the above | 0.95% | 1,456 |
2014
Turnout 72.21% · 1,39,035 votes · Margin 1,438
| Prafulla MajhiWonIndian National Congress | 32.86% | 45,689 | |
| Binaya Kumar ToppoBiju Janata Dal | 31.83% | 44,251 | |
| Santosh Kumar AmatBharatiya Janata Party | 29.68% | 41,272 | |
| None of the aboveNone of the above | 1.95% | 2,716 |
2009
Turnout 65% · 1,10,619 votes · Margin 19,741
| Prafulla MajhiWonIndian National Congress | 39.85% | 44,082 | |
| Sahadeva XaxaBharatiya Janata Party | 22% | 24,341 | |
| Purna Chandra MinzNationalist Congress Party | 14.56% | 16,105 |
Members elected since 1961
| Year | Member | Party |
|---|---|---|
| 2024 | Bhabani Shankar Bhoi | Bharatiya Janata Party |
| 2019 | Bhabani Shankar Bhoi | Bharatiya Janata Party |
| 2014 | Prafulla Majhi | Indian National Congress |
| 2009 | Prafulla Majhi | Indian National Congress |
| 2006 (bypoll) | Prafulla Majhi | Indian National Congress |
| 2004 | Gajadhar Majhi | Indian National Congress |
| 2000 | Gajadhar Majhi | Indian National Congress |
| 1995 | Gajadhar Majhi | Indian National Congress |
| 1990 | Ranjeet Bhitria | Janata Dal |
| 1985 | Gajadhar Majhi | Indian National Congress |
| 1980 | Gajadhar Majhi | Indian National Congress |
| 1977 | Ignace Majhi | Janata Party |
| 1974 | Premananda Kalo | Indian National Congress |
| 1971 | Gangadhar Pradhan | Swatantra Party |
| 1967 | Gangadhar Pradhan | Swatantra Party |
| 1961 | Gangadhar Pradhan | Swatantra Party |
Area covered
* Subdega Block * Balisankara Block * Bargaon Block * Lephripara Block : Alpaka, Dumabahal, Giringkela, Gundiadihi, Hurmei, Kulabira, Lephripara, Masabira, Rajbahal and Sarafgarh GPs.
As set by the Delimitation of Parliamentary and Assembly Constituencies Order, 2008.
Balisankara block · 19 of 19 gram panchayats
Bargaon block · 15 of 15 gram panchayats
Lephripara block · 10 of 17 gram panchayats
Subdega block · 14 of 14 gram panchayats
Panchayats matched by Odiapedia from the order's wording to the Local Government Directory (2022) names; boundaries may have changed since 2008.
