Vidhan Sabha constituency No. 38
Balasore assembly constituency
Balasore is one of 147 seats in the Odisha Legislative Assembly, in Balasore district and the Balasore Lok Sabha constituency. In 2024 it elected Manas Kumar Dutta of the Bharatiya Janata Party, by 28,626 votes.
- MLA (2024)
- Manas Kumar Dutta
- Party
- Bharatiya Janata Party
- Electors
- 2,29,852
- Turnout (2024)
- 76.38%
Election results
2024
Turnout 76.38% · 1,75,560 votes · Margin 28,626
| Manas Kumar DuttaWonBharatiya Janata Party | 50.9% | 89,360 | |
| Swarup Kumar DasBiju Janata Dal | 34.59% | 60,734 | |
| Monalisa LenkaIndian National Congress | 10.97% | 19,259 | |
| None of the aboveNone of the above | 0.4% | 698 |
2020 by-election
Turnout 71.33% · 1,64,458 votes · Margin 13,351
| Swarup Kumar DasWonBiju Janata Dal | 51.14% | 84,097 | |
| Manas Kumar DuttaBharatiya Janata Party | 43.02% | 70,746 | |
| Mamata KunduIndian National Congress | 3.03% | 4,983 | |
| None of the aboveNone of the above | 0.43% | 700 |
2019
Turnout 80.83% · 1,58,313 votes · Margin 13,406
| Madanmohan DuttaWonBharatiya Janata Party | 47.26% | 74,815 | |
| Jiban Pradip DashBiju Janata Dal | 38.79% | 61,409 | |
| Manas Ranjan Das PattnaikIndian National Congress | 12.45% | 19,704 | |
| None of the aboveNone of the above | 0.42% | 668 |
2014
Turnout 74.08% · 1,45,082 votes · Margin 9,791
| Jiban Pradip DasWonBiju Janata Dal | 32.82% | 47,615 | |
| Madanmohan DuttaBharatiya Janata Party | 26.07% | 37,824 | |
| Arun DeyIndian National Congress | 19.75% | 28,650 | |
| Manas Ranjan Das PattnaikIndependent (politician) | 17.04% | 24,720 | |
| None of the aboveNone of the above | 0.57% | 827 |
2009
Turnout 65.25% · 1,22,680 votes · Margin 13,490
| Jiban Pradip DashWonBiju Janata Dal | 45.41% | 55,710 | |
| Subhankar MohapatraIndian National Congress | 9.2% | 11,282 | |
| Sanjay Kumar PatraBharatiya Janata Party | 6.04% | 7,414 |
Members elected since 1951
| Year | Member | Party |
|---|---|---|
| 2024 | Manas Kumar Dutta | Bharatiya Janata Party |
| 2020 (bypoll) | Swarup Kumar Das | Biju Janata Dal |
| 2019 | Madanmohan Dutta | Bharatiya Janata Party |
| 2014 | Jiban Pradip Dash | Biju Janata Dal |
| 2009 | Jiban Pradip Dash | Biju Janata Dal |
| 2004 | Arun Dey | Odisha Gana Parisad |
| 2000 | Jiban Pradip Dash | Bharatiya Janata Party |
| 1995 | Arun Dey | Independent |
| 1990 | Arun Dey | Communist Party of India |
| 1985 | Gopanarayan Das | Indian National Congress |
| 1980 | Arun Dey | Communist Party of India |
| 1977 | Kartik Chandra Rout | Janata Party |
| 1974 | Arun Dey | Communist Party of India |
| 1971 | Priyanath Nandy | Indian National Congress (R) |
| 1967 | Rabindra Mohan Das | Praja Socialist Party |
| 1961 | Bijoy Krushna De | Indian National Congress |
| 1957 | Rabindra Mohan Das | Praja Socialist Party |
| 1951 | Surendra Nath Das | Indian National Congress |
Area covered
Balasore and 18 GPs (Kasipada, Rasulpur, Srirampur, Kasafal, Sartha, Bahabalpur, Chhanua, Haladipada, Olandasaragan, Odangi, Nagaram, Buanl, Sindhia, Gopinathpur, Parikhi, Patrapada, Kuradiha and Srikona) of Balasore block.
As set by the Delimitation of Parliamentary and Assembly Constituencies Order, 2008.
