Lok Sabha constituency No. 6 of Odisha
Balasore Lok Sabha constituency
Balasore is one of Odisha's 21 seats in the Lok Sabha, made up of 7 assembly segments. In 2024 it elected Pratap Chandra Sarangi of the Bharatiya Janata Party.
Assembly segments
Election results
2024
Turnout 77.08% · 12,40,999 votes · Margin 1,47,156
| Pratap Chandra SarangiWonBharatiya Janata Party | 45.44% | 5,63,865 | |
| Lekhashree SamantsingharBiju Janata Dal | 33.58% | 4,16,709 | |
| Srikant Kumar JenaIndian National Congress | 19.1% | 2,37,007 | |
| None of the aboveNone of the above | 0.59% | 7,350 |
2019
Turnout 75.69% · 11,59,335 votes · Margin 12,956
| Pratap Chandra SarangiWonBharatiya Janata Party | 41.74% | 4,83,858 | |
| Rabindra Kumar JenaBiju Janata Dal | 40.62% | 4,70,902 | |
| Nabajyoti PatnaikIndian National Congress | 15.47% | 1,79,403 | |
| None of the aboveNone of the above | 0.64% | 7,436 | |
| Haji Sk Abdul IstarAll India Trinamool Congress | 0.34% | 3,900 |
2014
Turnout 76.84% · 10,49,861 votes · Margin 1,41,825
| Rabindra Kumar JenaWonBiju Janata Dal | 41.32% | 4,33,768 | |
| Pratap Chandra SarangiBharatiya Janata Party | 27.81% | 2,91,943 | |
| Srikant Kumar JenaIndian National Congress | 26.43% | 2,77,517 | |
| Prashant Kumar MishraCommunist Party of India | 1.38% | 14,538 | |
| Kartikeswar PatraAll India Trinamool Congress | 0.94% | 9,856 | |
| None of the aboveNone of the above | 0.73% | 7,716 |
2009
Turnout 70.29% · 8,92,263 votes · Margin 38,900
| Srikant Kumar JenaWonIndian National Congress | 35.18% | 3,13,888 | |
| Arun DeyNationalist Congress Party | 30.82% | 2,74,988 | |
| M. A. Kharabela SwainBharatiya Janata Party | 24.65% | 2,19,908 | |
| Arun JenaJharkhand Mukti Morcha | 2.87% | 25,577 |
Members of Parliament
| Year | Member | Party |
|---|---|---|
| 1952 | Bhagabat Sahu | Indian National Congress |
| 1957 | Bhagabat Sahu | Indian National Congress |
| 1962 | Gokulananda Mohanty | Indian National Congress |
| 1967 | Samarendra Kundu | Praja Socialist Party |
| 1971 | Shyam Sunder Mahapatra | Indian National Congress |
| 1977 | Samarendra Kundu | Bharatiya Lok Dal |
| 1980 | Chintamani Jena | Indian National Congress (I) |
| 1984 | Chintamani Jena | Indian National Congress |
| 1989 | Samarendra Kundu | Janata Dal |
| 1991 | Kartik Mohapatra | Indian National Congress |
| 1996 | Kartik Mohapatra | Indian National Congress |
| 1998 | M. A. Kharabela Swain | Bharatiya Janata Party |
| 1999 | M. A. Kharabela Swain | Bharatiya Janata Party |
| 2004 | M. A. Kharabela Swain | Bharatiya Janata Party |
| 2009 | Srikant Kumar Jena | Indian National Congress |
| 2014 | Rabindra Kumar Jena | Biju Janata Dal |
| 2019 | Pratap Chandra Sarangi | Bharatiya Janata Party |
| 2024 | Pratap Chandra Sarangi | Bharatiya Janata Party |
