Lok Sabha constituency No. 1 of Odisha
Bargarh Lok Sabha constituency
Bargarh is one of Odisha's 21 seats in the Lok Sabha, made up of 7 assembly segments. In 2024 it elected Pradip Purohit of the Bharatiya Janata Party.
Assembly segments
| # | Seat | District | MLA |
|---|---|---|---|
| 1 | Padampur | Bargarh | Barsha Singh Bariha (BJD) |
| 2 | Bijepur | Bargarh | Sanat Kumar Gartia (BJP) |
| 3 | Bargarh | Bargarh | Ashwini Kumar Sarangi (BJP) |
| 4 | Attabira(SC) | Bargarh | Nihar Ranjan Mahanand (BJP) |
| 5 | Bhatli | Bargarh | Irasis Acharya (BJP) |
| 6 | Brajarajnagar | Jharsuguda | Suresh Pujari (BJP) |
| 7 | Jharsuguda | Jharsuguda | Tankadhar Tripathy (BJP) |
Election results
2024
Turnout 80.33% · 13,12,526 votes · Margin 2,51,667
| Pradip PurohitWonBharatiya Janata Party | 54.58% | 7,16,359 | |
| Parinita MishraBiju Janata Dal | 35.4% | 4,64,692 | |
| Sanjay BhoiIndian National Congress | 7.13% | 93,551 | |
| None of the aboveNone of the above | 0.96% | 12,541 |
2019
Turnout 78.37% · 12,51,078 votes · Margin 63,939
| Suresh PujariWonBharatiya Janata Party | 46.46% | 5,81,245 | |
| Prasanna AcharyaBiju Janata Dal | 41.35% | 5,17,306 | |
| Pradeep Kumar DebtaIndian National Congress | 8.75% | 1,09,417 | |
| None of the aboveNone of the above | 1.13% | 14,167 | |
| Kousika SunaBahujan Samaj Party | 0.88% | 11,056 |
2014
Turnout 78.71% · 11,26,153 votes · Margin 11,178
| Prabhas Kumar SinghWonBiju Janata Dal | 34.03% | 3,83,230 | |
| Subash ChouhanBharatiya Janata Party | 33.04% | 3,72,052 | |
| Sanjay BhoiIndian National Congress | 24.38% | 2,74,610 | |
| Ashok BisiCommunist Party of India | 1.87% | 21,100 | |
| LingarajAam Aadmi Party | 1.39% | 15,672 | |
| None of the aboveNone of the above | 1.29% | 14,500 |
2009
Turnout 69.65% · 9,19,625 votes · Margin 98,444
| Sanjay BhoiWonIndian National Congress | 43.21% | 3,97,375 | |
| Dr. Hamid HussainBiju Janata Dal | 32.51% | 2,98,931 | |
| Radharani PandaBharatiya Janata Party | 17.15% | 1,57,750 | |
| Sunil Kumar AgrawalBahujan Samaj Party | 2.8% | 25,710 |
Members of Parliament
| Year | Member | Party |
|---|---|---|
| 2024 | Pradip Purohit | Bharatiya Janata Party |
| 2019 | Suresh Pujari | Bharatiya Janata Party |
| 2014 | Prabhas Kumar Singh | Biju Janata Dal |
| 2009 | Radharani Panda | Bharatiya Janata Party |
| 1951 | Ghanshyam Das Thirani | Independent politician |
