Vidhan Sabha constituency No. 6
Brajarajnagar assembly constituency
Brajarajnagar is one of 147 seats in the Odisha Legislative Assembly, in Jharsuguda district and the Bargarh Lok Sabha constituency. In 2024 it elected Suresh Pujari of the Bharatiya Janata Party, by 26,789 votes.
- MLA (2024)
- Suresh Pujari
- Party
- Bharatiya Janata Party
- Electors
- 2,17,251
- Turnout (2024)
- 77.45%
Election results
2024
Turnout 77.45% · 1,68,268 votes · Margin 26,789
| Suresh PujariWonBharatiya Janata Party | 48.85% | 82,199 | |
| Alka MohantyBiju Janata Dal | 32.93% | 55,410 | |
| Kishore Chandra PatelIndian National Congress | 12.96% | 21,809 | |
| None of the aboveNone of the above | 0.82% | 1,384 |
2022 by-election
Turnout 71.62% · 1,54,048 votes · Margin 66,122
| Alka MohantyWonBiju Janata Dal | 60.99% | 93,953 | |
| Kishore Chandra PatelIndian National Congress | 18.07% | 27,831 | |
| Radharani PandaBharatiya Janata Party | 14.69% | 22,630 | |
| Ramesh Kumar TripathyCommunist Party of India | 2.02% | 3,105 | |
| Aditya PadhanIndependent politician | 1.22% | 1,884 | |
| None of the AboveNone of the Above | 2.6% | 4,000 |
2019
Turnout 77.9% · 1,64,587 votes · Margin 11,634
| Kishore Kumar MohantyWonBiju Janata Dal | 48.7% | 80,152 | |
| Radharani PandaBharatiya Janata Party | 41.41% | 68,153 | |
| Ramesh TripathiCommunist Party of India | 5.68% | 9,350 | |
| None of the aboveNone of the above | 0.87% | 1,429 |
2014
Turnout 76.52% · 1,45,851 votes · Margin 6,790
| Radharani PandaWonBharatiya Janata Party | 34.79% | 50,736 | |
| Anup Kumar SaiBiju Janata Dal | 30.13% | 43,946 | |
| Kishore Chandra PatelIndian National Congress | 26.17% | 38,175 | |
| Gajanan SahuCommunist Party of India | 4.41% | 6,436 | |
| None of the aboveNone of the above | 1.12% | 1,635 |
2009
Turnout 63.62% · 1,16,402 votes · Margin 1,742
| Anup Kumar SaiWonIndian National Congress | 43.46% | 50,585 | |
| Suresh PujariBharatiya Janata Party | 41.96% | 48,843 | |
| Ramsahay PandaCommunist Party of India | 6.8% | 7,911 |
Members elected since 1961
| Year | Member | Party |
|---|---|---|
| 2024 | Suresh Pujari | Bharatiya Janata Party |
| 2022 (bypoll) | Alka Mohanty | Biju Janata Dal |
| 2019 | Kishore Kumar Mohanty | Biju Janata Dal |
| 2014 | Radharani Panda | Bharatiya Janata Party |
| 2009 | Anup Kumar Sai | Indian National Congress |
| 2004 | Anup Kumar Sai | Indian National Congress |
| 2000 | Anup Kumar Sai | Indian National Congress |
| 1998 (bypoll) | Keshab Sahoo | Indian National Congress |
| 1995 | Prasanna Kumar Panda | Communist Party of India |
| 1990 | Prasanna Kumar Panda | Communist Party of India |
| 1985 | Prasanna Kumar Panda | Communist Party of India |
| 1980 | Upendra Dikshit | Indian National Congress (I) |
| 1977 | Upendra Dikshit | Indian National Congress |
| 1974 | Prasanna Kumar Panda | Communist Party of India |
| 1971 | Upendra Dikshit | Indian National Congress (R) |
| 1967 | Prasanna Kumar Panda | Communist Party of India |
| 1961 | Prasanna Kumar Panda | Communist Party of India |
Area covered
* Lakhanpur Block * Jharsuguda Block: Chandnimal, Gourmal, Loisingh, Rajpur and Kudopali GPs * Belpahar NAC * Brajarajnagar Municipality
As set by the Delimitation of Parliamentary and Assembly Constituencies Order, 2008.
Towns: Belpahar, Brajarajnagar
Jharsuguda block · 5 of 17 gram panchayats
Lakhanpur block · 33 of 33 gram panchayats
Panchayats matched by Odiapedia from the order's wording to the Local Government Directory (2022) names; boundaries may have changed since 2008.
