Lok Sabha constituency No. 9 of Odisha
Dhenkanal Lok Sabha constituency
Dhenkanal is one of Odisha's 21 seats in the Lok Sabha, made up of 7 assembly segments. In 2024 it elected Rudra Narayan Pany of the Bharatiya Janata Party.
Assembly segments
| # | Seat | District | MLA |
|---|---|---|---|
| 55 | Dhenkanal | Dhenkanal | Krushna Chandra Patra (BJP) |
| 56 | Hindol(SC) | Dhenkanal | Simarani Nayak (BJP) |
| 57 | Kamakhyanagar | Dhenkanal | Satrughan Jena (BJP) |
| 58 | Parjanga | Dhenkanal | Bibhuti Bhusan Pradhan (BJP) |
| 59 | Pallahara | Angul | Ashok Mohanty (BJP) |
| 60 | Talcher | Angul | Braja Kishore Pradhan (BJD) |
| 61 | Angul | Angul | Pratap Chandra Pradhan (BJP) |
Election results
2024
Turnout 78.37% · 12,02,003 votes · Margin 76,567
| Rudra Narayan PanyWonBharatiya Janata Party | 49.81% | 5,98,721 | |
| Avinash SamalBiju Janata Dal | 43.44% | 5,22,154 | |
| Sashmita BeheraIndian National Congress | 2.89% | 34,730 | |
| None of the aboveNone of the above | 1.15% | 13,777 |
2019
Turnout 75.33%
| Mahesh SahooWonBiju Janata Dal | 46.21% | – | |
| Rudra Narayan PanyBharatiya Janata Party | 43.08% | – | |
| Kamakhya Prasad Singh DeoIndian National Congress | 7.1% | – | |
| None of the aboveNone of the above | 0.99% | – |
2014
Turnout 76.43% · 10,42,111 votes · Margin 1,37,340
| Tathagata SatpathyWonBiju Janata Dal | 43.5% | 4,53,277 | |
| Rudra Narayan PanyBharatiya Janata Party | 30.32% | 3,15,937 | |
| Sudhir Kumar SamalIndian National Congress | 20.52% | 2,13,794 | |
| None of the aboveNone of the above | 1.27% | 13,205 |
2009
Turnout 66.74% · 8,56,631 votes · Margin 1,86,587
| Tathagata SatpathyWonBiju Janata Dal | 46.53% | 3,98,568 | |
| Chandra Sekhar TripathiIndian National Congress | 24.75% | 2,11,981 | |
| Rudra Narayan PanyBharatiya Janata Party | 24.32% | 2,08,296 |
Members of Parliament
| Year | Member | Party |
|---|---|---|
| 1952 | Niranjan Jena | Indian National Congress |
| 1952 | Sarangadhar Das | Socialist Party |
| 1957 | Surendra Mohanty | Ganatantra Parishad |
| 1962 | Baishnab Charan Patnaik | Indian National Congress |
| 1967 | Kamakhya Prasad Singh Deo | Swatantra Party |
| 1971 | Devendra Satpathy | Indian National Congress |
| 1977 | Devendra Satpathy | Bharatiya Lok Dal |
| 1980 | Kamakhya Prasad Singh Deo | Indian National Congress (I) |
| 1984 | Kamakhya Prasad Singh Deo | Indian National Congress |
| 1989 | Bhajaman Behara | Janata Dal |
| 1991 | Kamakhya Prasad Singh Deo | Indian National Congress |
| 1996 | Kamakhya Prasad Singh Deo | Indian National Congress |
| 1998 | Tathagata Satpathy | Biju Janata Dal |
| 1999 | Kamakhya Prasad Singh Deo | Indian National Congress |
| 2004 | Tathagata Satpathy | Biju Janata Dal |
| 2009 | Tathagata Satpathy | Biju Janata Dal |
| 2014 | Tathagata Satpathy | Biju Janata Dal |
| 2019 | Mahesh Sahoo | Biju Janata Dal |
| 2024 | Rudra Narayan Pany | Bharatiya Janata Party |
