Vidhan Sabha constituency No. 55
Dhenkanal assembly constituency
Dhenkanal is one of 147 seats in the Odisha Legislative Assembly, in Dhenkanal district and the Dhenkanal Lok Sabha constituency. In 2024 it elected Krushna Chandra Patra of the Bharatiya Janata Party, by 20,439 votes.
- MLA (2024)
- Krushna Chandra Patra
- Party
- Bharatiya Janata Party
- Electors
- 2,71,942
- Turnout (2024)
- 74.51%
Election results
2024
Turnout 74.51% · 2,02,637 votes · Margin 20,439
| Krushna Chandra PatraWonBharatiya Janata Party | 52.57% | 1,06,529 | |
| Sudhir Kumar SamalBiju Janata Dal | 42.48% | 86,090 | |
| Susmita Singh DeoIndian National Congress | 2.28% | 4,630 | |
| None of the aboveNone of the above | 0.98% | 1,983 |
2019
Turnout 74.9% · 1,90,810 votes · Margin 20,640
| Sudhir Kumar SamalWonBiju Janata Dal | 46.92% | 89,536 | |
| Krushna Chandra PatraBharatiya Janata Party | 36.11% | 68,896 | |
| Nabin NandaIndian National Congress | 12.99% | 24,788 | |
| None of the aboveNone of the above | 0.66% | 1,265 |
2014
Turnout 76.74% · 1,75,360 votes · Margin 3,294
| Saroj Kumar SamalWonBiju Janata Dal | 39.39% | 69,083 | |
| Krushna Chandra PatraBharatiya Janata Party | 37.52% | 65,789 | |
| Sidheswari Prasad MishraIndian National Congress | 17.43% | 30,571 | |
| None of the aboveNone of the above | 1.16% | 2,036 |
2009
Turnout 64.58% · 1,44,914 votes · Margin 6,933
| Nabin NandaWonNationalist Congress Party | 35.27% | 51,118 | |
| Sudhir Kumar SamalIndian National Congress | 30.49% | 44,185 | |
| Krushna Chandra PatraBharatiya Janata Party | 28.31% | 41,032 |
Members elected since 1951
| Year | Member | Party |
|---|---|---|
| 2024 | Krushna Chandra Patra | Bharatiya Janata Party |
| 2019 | Sudhir Kumar Samal | Biju Janata Dal |
| 2014 | Saroj Kumar Samal | Biju Janata Dal |
| 2009 | Nabin Nanda | Nationalist Congress Party |
| 2004 | Sudhir Kumar Samal | Indian National Congress |
| 2000 | Krushna Chandra Patra | Bharatiya Janata Party |
| 1995 | Nabin Chandra Narayan Das | Indian National Congress |
| 1990 | Tathagata Satapathy | Janata Dal |
| 1985 | Nandini Satpathy | Independent |
| 1980 | Nandini Satpathy | Indian National Congress (Urs) |
| 1977 | Nandini Satpathy | Janata Party |
| 1974 | Nandini Satpathy | Indian National Congress |
| 1971 | Surendra Mohan Patnaik | Indian National Congress (R) |
| 1967 | Ratnaprava Devi | Swatantra Party |
| 1961 | Ratnaprava Devi | Swatantra Party |
| 1957 | Kalia Dehuri | Ganatantra Parishad |
| 1957 | Shankar Pratap Singh Deo Mahendra Bahadur Raja | Ganatantra Parishad |
| 1951 | Baisnab Charan Patnaik | Communist Party of India |
Area covered
Dhenkanal, Gondia block and 20 GPs (Baladiabandha, Baliamba, Beltikiri, Bhaliabolkateni, Bhapur, Chandrasekhar Prasad, Dhirapatana, Gobindpur, Kaimati, Kakudibhag, Kankadahad, Kankadpal, Madhusahupatna, Mangalpur, Manipur, Nadiali, Nagiapasi, Sankarpur, Saptasajya and Talabarkote) of Dhenkanal block.
As set by the Delimitation of Parliamentary and Assembly Constituencies Order, 2008.
Towns: Dhenkanal
Dhenkanal Sadar block · 20 of 30 gram panchayats
Gondia block · 29 of 29 gram panchayats
Panchayats matched by Odiapedia from the order's wording to the Local Government Directory (2022) names; boundaries may have changed since 2008.
