Vidhan Sabha constituency No. 57
Kamakhyanagar assembly constituency
Kamakhyanagar is one of 147 seats in the Odisha Legislative Assembly, in Dhenkanal district and the Dhenkanal Lok Sabha constituency. In 2024 it elected Satrughan Jena of the Bharatiya Janata Party, by 4,662 votes.
- MLA (2024)
- Satrughan Jena
- Party
- Bharatiya Janata Party
- Electors
- 2,19,965
- Turnout (2024)
- 78.48%
Election results
2024
Turnout 78.48% · 1,72,632 votes · Margin 4,662
| Satrughan JenaWonBharatiya Janata Party | 49% | 84,589 | |
| Prafulla Kumar MallikBiju Janata Dal | 46.3% | 79,927 | |
| Biprabar SahuIndian National Congress | 1.99% | 3,430 | |
| None of the aboveNone of the above | 1.1% | 1,905 |
2019
Turnout 73.71% · 1,58,379 votes · Margin 16,509
| Prafulla Kumar MallikWonBiju Janata Dal | 51.58% | 81,695 | |
| Satrughan JenaBharatiya Janata Party | 41.16% | 65,186 | |
| Bhabani Sankar MohaptraIndian National Congress | 4.23% | 6,694 | |
| None of the aboveNone of the above | 0.92% | 1,453 |
2014
Turnout 76.74% · 1,47,198 votes · Margin 16,881
| Prafulla Kumar MallikWonBiju Janata Dal | 43.59% | 64,163 | |
| Bhabani Sankar MohaptraIndian National Congress | 32.12% | 47,282 | |
| Prasanna PattnaikBharatiya Janata Party | 17.61% | 25,927 | |
| None of the aboveNone of the above | 1.33% | 1,965 |
2009
Turnout 65% · 1,19,203 votes · Margin 20,594
| Prafulla Kumar MallikWonBiju Janata Dal | 45.1% | 53,766 | |
| Satrughan JenaIndian National Congress | 27.83% | 33,172 | |
| Kailash Chandra MishraSamajwadi Party | 16.12% | 19,217 | |
| Premananda JenaBharatiya Janata Party | 9.43% | 11,241 |
Members elected since 1957
| Year | Member | Party |
|---|---|---|
| 2024 | Satrughan Jena | Bharatiya Janata Party |
| 2019 | Prafulla Kumar Mallik | Biju Janata Dal |
| 2014 | Prafulla Kumar Mallik | Biju Janata Dal |
| 2009 | Prafulla Kumar Mallik | Biju Janata Dal |
| 2004 | Prafulla Kumar Mallik | Biju Janata Dal |
| 2000 | Brahmananda Biswal | Biju Janata Dal |
| 1997 (bypoll) | Premalata Mohapatra | Indian National Congress |
| 1995 | Kailash Chandra Mohapatra | Indian National Congress |
| 1990 | Prasanna Patanayak | Janata Dal |
| 1985 | Prasanna Patanayak | Bharatiya Janata Party |
| 1980 | Kailash Chandra Mohapatra | Indian National Congress (I) |
| 1977 | Prasanna Patanayak | Janata Party |
| 1974 | Brahmananda Biswal | Indian National Congress |
| 1971 | Brahmananda Biswal | Indian National Congress (R) |
| 1967 | Brundaban Tripathy | Swatantra Party |
| 1961 | Brundaban Tripathy | Swatantra Party |
| 1957 | Ratnaprava Devi | Ganatantra Parishad |
Area covered
Kamakhyanagar, Bhuban, 15 GPs (Badasuanlo, Jagannathpur, Bhairapur, Baruan(K), Baunspal, Kanapura, Baisinga, Baligorad, Mahulapal, Kadua, Rainarasinghpur, Sogar, Budhibilli, Bankual and Kotagara) of Kamakshyanagar block and 7 GPs (Barada, Gengutia, Sankulei, Tarva, Chaulia, Sogarpasi and Bansingh) of Dhenkanal block, and Bhuban block.
As set by the Delimitation of Parliamentary and Assembly Constituencies Order, 2008.
Towns: Bhuban, Kamakhyanagar
Bhuban block · 18 of 18 gram panchayats
Dhenkanal Sadar block · 7 of 30 gram panchayats
Kamakhyanagar block · 17 of 22 gram panchayats
Panchayats matched by Odiapedia from the order's wording to the Local Government Directory (2022) names; boundaries may have changed since 2008.
