Vidhan Sabha constituency No. 29 · reserved for ST
Bangriposi assembly constituency
Bangriposi is one of 147 seats in the Odisha Legislative Assembly, in Mayurbhanj district and the Mayurbhanj Lok Sabha constituency. In 2024 it elected Sanjali Murmu of the Bharatiya Janata Party, by 34,476 votes.
- MLA (2024)
- Sanjali Murmu
- Party
- Bharatiya Janata Party
- Electors
- 2,24,301
- Turnout (2024)
- 78.3%
Election results
2024
Turnout 78.3% · 1,75,820 votes · Margin 34,476
| Sanjali MurmuWonBharatiya Janata Party | 49.94% | 87,801 | |
| Ranjita MarandiBiju Janata Dal | 30.33% | 53,325 | |
| Murali Dhar NaikIndian National Congress | 7.44% | 13,085 | |
| None of the aboveNone of the above | 0.36% | 628 |
2019
Turnout 79.7% · 1,67,914 votes · Margin 11,844
| Sudam MarndiWonBiju Janata Dal | 42.91% | 72,050 | |
| Sugda MurmuBharatiya Janata Party | 35.86% | 60,206 | |
| Fagu HansdahJharkhand Mukti Morcha | 9.47% | 15,908 | |
| None of the AboveNone of the Above | 1.21% | 2,027 |
2014
Turnout 84.1% · 1,53,544 votes · Margin 31,529
| Sudam MarndiWonBiju Janata Dal | 40.64% | 62,406 | |
| Purusotam NaikBharatiya Janata Party | 20.11% | 30,877 | |
| Sundar Mohan SinghIndian National Congress | 17.15% | 26,327 | |
| Ajen MurmuJharkhand Mukti Morcha | 15.25% | 23,411 | |
| None of the AboveNone of the Above | 1.63% | 2,508 |
2009
Turnout 76.75% · 1,21,285 votes · Margin 6,331
| Sarojini HembramWonBiju Janata Dal | 39.89% | 48,382 | |
| Sudam MarndiJharkhand Mukti Morcha | 30.87% | 37,440 | |
| Setanath KiskuBharatiya Janata Party | 12.58% | 15,262 | |
| Gouri NaikIndian National Congress | 10% | 12,131 |
Members elected since 1951
| Year | Member | Party |
|---|---|---|
| 2024 | 103x103px | Bharatiya Janata Party |
| 2019 | 102x102px | Biju Janata Dal |
| 2014 | 102x102px | Biju Janata Dal |
| 2009 | 104x104px | Biju Janata Dal |
| 2004 | Biju Janata Dal | |
| 2000 | Independent | |
| 1995 | Jharkhand Mukti Morcha | |
| 1990 | 102x102px | Independent |
| 1985 | Indian National Congress | |
| 1980 | Indian National Congress (I) | |
| 1977 | Janata Party | |
| 1974 | Communist Party of India | |
| 1971 | 102x102px | Swatantra Party |
| 1967 | 102x102px | Swatantra Party |
| 1964 (bypoll) | - | Indian National Congress |
| 1961 | - | Indian National Congress |
| 1957 | 102x102px | Ganatantra Parishad |
| 1951 | Indian National Congress |
Area covered
Bangriposi block, Shamakhunta block and Kuliana block.
As set by the Delimitation of Parliamentary and Assembly Constituencies Order, 2008.
Bangriposi block · 19 of 19 gram panchayats
Kuliana block · 17 of 17 gram panchayats
Samakhunta block · 14 of 14 gram panchayats
Panchayats matched by Odiapedia from the order's wording to the Local Government Directory (2022) names; boundaries may have changed since 2008.
