Vidhan Sabha constituency No. 27 · reserved for ST
Saraskana assembly constituency
Saraskana is one of 147 seats in the Odisha Legislative Assembly, in Mayurbhanj district and the Mayurbhanj Lok Sabha constituency. In 2024 it elected Bhadav Hansdah of the Bharatiya Janata Party, by 13,652 votes.
- MLA (2024)
- Bhadav Hansdah
- Party
- Bharatiya Janata Party
- Electors
- 2,09,605
- Turnout (2024)
- 74.97%
Election results
2024
Turnout 74.97% · 1,57,136 votes · Margin 13,652
| Bhadav HansdahWonBharatiya Janata Party | 37.79% | 59,387 | |
| Debashish MarandiBiju Janata Dal | 29.11% | 45,735 | |
| Anjani SorenJharkhand Mukti Morcha | 13.19% | 20,725 | |
| Ram Kumar SorenIndian National Congress | 12.49% | 19,634 | |
| None of the aboveNone of the above | 1.28% | 2,009 |
2019
Turnout 76.02% · 1,55,184 votes · Margin 6,813
| Budhan MurmuWonBharatiya Janata Party | 34.28% | 53,197 | |
| Amar Singh TuduBiju Janata Dal | 29.89% | 46,384 | |
| Mahesh Chandra HembramJharkhand Mukti Morcha | 22.44% | 34,831 | |
| Rama Chandra HansdahIndependent | 6.47% | 10,036 | |
| None of the aboveNone of the above | 1.42% | 2,206 |
2014
Turnout 79.67% · 1,45,751 votes · Margin 3,839
| Bhadav HansdahWonBiju Janata Dal | 32.16% | 46,867 | |
| Ramhandra MurmuJharkhand Mukti Morcha | 29.52% | 43,028 | |
| Narendra Nath SinghBharatiya Janata Party | 16.09% | 23,447 | |
| Berel SirkaIndian National Congress | 13.75% | 20,040 | |
| None of the aboveNone of the above | 1.24% | 1,805 |
2009
Turnout 69.87% · 1,11,516 votes · Margin 14,590
| Rama Chandra HansdahWonNationalist Congress Party | 35.72% | 39,832 | |
| Ramchandra MurmuJharkhand Mukti Morcha | 22.64% | 25,242 | |
| Majhiram TuduBharatiya Janata Party | 15.83% | 17,657 | |
| Sanatan MundaIndian National Congress | 14.95% | 16,667 |
Members elected since 2009
| Year | Member | Party |
|---|---|---|
| 2024 | Bhadav Hansdah | Bharatiya Janata Party |
| 2019 | Budhan Murmu | Bharatiya Janata Party |
| 2014 | Bhadav Hansdah | Biju Janata Dal |
| 2009 | Rama Chandra Hansdah | Nationalist Congress Party |
Area covered
Saraskana block, Bijatala block, Bisoi block and 3 GPs (Jaypur, Kusumi and Mayurdar) of Kusumi block.
As set by the Delimitation of Parliamentary and Assembly Constituencies Order, 2008.
Bijatala block · 12 of 12 gram panchayats
Bisoi block · 13 of 13 gram panchayats
Kusumi block · 3 of 14 gram panchayats
Saraskana block · 17 of 17 gram panchayats
Panchayats matched by Odiapedia from the order's wording to the Local Government Directory (2022) names; boundaries may have changed since 2008.
