Vidhan Sabha constituency No. 51
Dharmasala assembly constituency
Dharmasala is one of 147 seats in the Odisha Legislative Assembly, in Jajpur district and the Jajpur Lok Sabha constituency. In 2024 it elected Himanshu Sekhar Sahoo of the Independent, by 4,150 votes.
- MLA (2024)
- Himanshu Sekhar Sahoo
- Party
- Independent
- Electors
- 2,32,166
- Turnout (2024)
- 80.12%
Election results
2024
Turnout 80.12% · 1,86,013 votes · Margin 4,150
| Himanshu Sekhar SahooWonIndependent | 42.88% | 79,759 | |
| Pranab Kumar BalabantarayBiju Janata Dal | 40.65% | 75,609 | |
| Smruti Rekha PahiBharatiya Janata Party | 8.56% | 15,926 | |
| Kedaranath SahuSocialist Unity Centre of India (Communist) | 4.54% | 8,453 | |
| Kisan PandaIndian National Congress | 1.58% | 2,947 | |
| None of the aboveNone of the above | 0.36% | 666 |
2019
Turnout 77.16% · 1,72,935 votes · Margin 52,739
| Pranab Kumar BalabantarayWonBiju Janata Dal | 58.61% | 1,01,364 | |
| Ramesh Chandra ParidaBharatiya Janata Party | 28.12% | 48,625 | |
| Smruti Rekha PahiIndian National Congress | 10.75% | 18,588 | |
| None of the AboveNone of the Above | 0.43% | 736 |
2014
Turnout 82.25% · 1,59,251 votes · Margin 85,786
| Pranab Kumar BalabantarayWonBiju Janata Dal | 68.6% | 1,09,241 | |
| Srinath MishraIndian National Congress | 14.73% | 23,455 | |
| Ramesh Chandra ParidaBharatiya Janata Party | 12.52% | 19,940 | |
| None of the aboveNone of the above | 0.74% | 1,185 |
2009
Turnout 74.09% · 1,37,126 votes · Margin 35,133
| Kalpataru DasWonBiju Janata Dal | 58.24% | 79,867 | |
| Kangali Charan PandaIndian National Congress | 32.62% | 44,734 | |
| Ramesh Chandra ParidaBharatiya Janata Party | 3.89% | 5,341 |
Members elected since 1951
| Year | Member | Party |
|---|---|---|
| 2024 | Himanshu Sekhar Sahoo | Independent |
| 2019 | Pranab Kumar Balabantaray | Biju Janata Dal |
| 2014 | Pranab Kumar Balabantaray | Biju Janata Dal |
| 2009 | Kalpataru Das | Biju Janata Dal |
| 2004 | Kalpataru Das | Biju Janata Dal |
| 2000 | Kalpataru Das | Biju Janata Dal |
| 1995 | Kalpataru Das | Janata Dal |
| 1990 | Gurucharan Tikayat | Janata Dal |
| 1985 | Kangali Charan Panda | Indian National Congress |
| 1980 | Kangali Charan Panda | Indian National Congress (I) |
| 1977 | Rabi Dash | Janata Party |
| 1974 | Banka Behari Das | Indian National Congress |
| 1971 | Banka Behari Das | Praja Socialist Party |
| 1967 | Paramananda Mohanty | Praja Socialist Party |
| 1961 | Gadadhar Dutta | Indian National Congress |
| 1957 | Mayadhar Singh | Indian National Congress |
| 1957 | Madan Mohan Patnaik | Indian National Congress |
| 1951 | Paramananda Mohanty | Socialist Party |
Area covered
Dharmasala block and 9 GPs (Odiso, Kalana, Singhpur, Sribantapur, Jabara, Nathuabar, Rahamba, Barabati and Rasulpur) of Rasulpur block.
As set by the Delimitation of Parliamentary and Assembly Constituencies Order, 2008.
Dahrmasala block · 45 of 45 gram panchayats
- Abhayapur
- Anjira
- Antia
- Arabal
- Areikana
- Aruha
- Badakanichi
- Bhawanipur(Bhuban)
- Brundadeipur
- Chahata
- Chakradharpur
- Chourmuha
- Deoda
- Endalba
- Gangadharpur
- Haridaspur
- Jaraka
- Jenapur
- Kabatabandha
- Kadampal
- Kamagarh
- Kantigadia
- Khetrapal
- Kottapur
- Kumari
- Madhapurgarh
- Madhusudanpur
- Mahisara
- Mangalpur
- Marjitapur
- Mirjapur
- Neulapur
- Pakhara
- Patapur
- Patunia
- Puranaboulamal
- Raichanda
- Rekhhideipur
- Sahanidiha
- Samparu
- Sundaria
- Talajanga
- Taranjia
- Thanual
- Uttarpratap
Rasulpur block · 9 of 28 gram panchayats
Panchayats matched by Odiapedia from the order's wording to the Local Government Directory (2022) names; boundaries may have changed since 2008.
