Vidhan Sabha constituency No. 54
Sukinda assembly constituency
Sukinda is one of 147 seats in the Odisha Legislative Assembly, in Jajpur district and the Jajpur Lok Sabha constituency. In 2024 it elected Pradeep Bal Samanta of the Bharatiya Janata Party, by 9,577 votes.
- MLA (2024)
- Pradeep Bal Samanta
- Party
- Bharatiya Janata Party
- Electors
- 2,11,032
- Turnout (2024)
- 81.28%
Election results
2024
Turnout 81.28% · 1,71,536 votes · Margin 9,577
| Pradeep Bal SamantaWonBharatiya Janata Party | 50.56% | 86,733 | |
| Pritiranjan GharaiBiju Janata Dal | 44.98% | 77,156 | |
| Bibhu Bushan RoutIndian National Congress | 2.14% | 3,677 | |
| None of the aboveNone of the above | 0.69% | 1,185 |
2019
Turnout 79.61% · 1,45,890 votes · Margin 16,730
| Pritiranjan GharaiWonBiju Janata Dal | 48.2% | 77,510 | |
| Pradeep Bal SamantaBharatiya Janata Party | 37.79% | 60,780 | |
| Sarat RautIndian National Congress | 11.58% | 18,619 | |
| None of the aboveNone of the above | 0.59% | 941 |
2014
Turnout 84.72% · 1,45,890 votes · Margin 4,704
| Pritiranjan GharaiWonBiju Janata Dal | 39.84% | 58,122 | |
| Sarat RautIndian National Congress | 36.62% | 53,418 | |
| Pradeep Bal SamantaIndependent (politician) | 12.29% | 17,927 | |
| Rabindranath JarikaAama Odisha Party | 4.33% | 6,314 | |
| Abhina Kumar HotaBharatiya Janata Party | 2.56% | 3,738 | |
| None of the aboveNone of the above | 0.68% | 994 |
2009
Turnout 76.44% · 1,23,193 votes · Margin 2,403
| Prafulla Chandra GhadaiWonBiju Janata Dal | 47.7% | 58,765 | |
| Sarat RautIndian National Congress | 45.75% | 56,362 | |
| Dola Gobinda MohantaBharatiya Janata Party | 1.97% | 2,428 |
Members elected since 1951
| Year | Member | Party |
|---|---|---|
| 2024 | Pradeep Bal Samanta | Bharatiya Janata Party |
| 2019 | Pritiranjan Gharai | Biju Janata Dal |
| 2014 | Pritiranjan Gharai | Biju Janata Dal |
| 2009 | Prafulla Chandra Ghadai | Biju Janata Dal |
| 2004 | Prafulla Chandra Ghadai | Biju Janata Dal |
| 2000 | Prafulla Chandra Ghadai | Biju Janata Dal |
| 1995 | Prafulla Chandra Ghadai | Janata Dal |
| 1990 | Prafulla Chandra Ghadai | Janata Dal |
| 1985 | Sarat Rout | Indian National Congress |
| 1980 | Sarat Rout | Indian National Congress (I) |
| 1977 | Anandamanjari Debi | Janata Party |
| 1974 | Sanatan Deo | Indian National Congress |
| 1971 | Sanatan Deo | Utkal Congress |
| 1967 | Anandamanjari Debi | Orissa Jana Congress |
| 1961 | Baidhar Singh | Indian National Congress |
| 1955 (bypoll) | Narayan Chandra Pati | Praja Socialist Party |
| 1951 | Pitambar Bhupati Harichandan Mohapatra | Independent |
Area covered
Sukinda and Danagadi blocks.
As set by the Delimitation of Parliamentary and Assembly Constituencies Order, 2008.
Danagadi block · 23 of 23 gram panchayats
Panchayats matched by Odiapedia from the order's wording to the Local Government Directory (2022) names; boundaries may have changed since 2008.
