Vidhan Sabha constituency No. 97 · reserved for SC
Kendrapara assembly constituency
Kendrapara is one of 147 seats in the Odisha Legislative Assembly, in Kendrapara district and the Kendrapara Lok Sabha constituency. In 2024 it elected Ganeswar Behera of the Biju Janata Dal, by 35,418 votes.
- MLA (2024)
- Ganeswar Behera
- Party
- Biju Janata Dal
- Electors
- 2,30,413
- Turnout (2024)
- 66.91%
Election results
2024
Turnout 66.91% · 1,54,166 votes · Margin 35,418
| Ganeswar BeheraWonBiju Janata Dal | 58.49% | 90,173 | |
| Geetanjali SethiBharatiya Janata Party | 35.52% | 54,755 | |
| Sipra MallickIndian National Congress | 4.85% | 7,478 | |
| None of the aboveNone of the above | 0.41% | 638 |
2019
Turnout 69.59% · 1,51,367 votes · Margin 6,585
| Shashi Bhusan BeheraWonBiju Janata Dal | 43.69% | 66,132 | |
| Ganeswar BeheraIndian National Congress | 39.34% | 59,547 | |
| Sunakar BeheraBharatiya Janata Party | 15.09% | 22,842 | |
| None of the aboveNone of the above | 0.32% | 486 |
2014
Turnout 71.52% · 1,38,583 votes · Margin 5,431
| Kishore Chandra TaraiWonBiju Janata Dal | 46.93% | 65,037 | |
| Ganeswar BeheraIndian National Congress | 43.01% | 59,606 | |
| Sunakar BeheraBharatiya Janata Party | 7.2% | 9,981 | |
| None of the aboveNone of the above | 0.49% | 682 |
2009
Turnout 66.01% · 1,18,678 votes · Margin 15,931
| Sipra MallickWonBiju Janata Dal | 52.61% | 62,436 | |
| Ganeswar BeheraIndian National Congress | 39.19% | 46,505 | |
| Bijay Kumar MallickBharatiya Janata Party | 5.78% | 6,861 |
Members elected since 1951
| Year | Member | Party |
|---|---|---|
| 2024 | Ganeswar Behera | Biju Janata Dal |
| 2019 | Shashi Bhusan Behera | Biju Janata Dal |
| 2014 | Kishore Chandra Tarai | Biju Janata Dal |
| 2009 | Sipra Mallick | Biju Janata Dal |
| 2004 | Utkal Keshari Parida | Odisha Gana Parisad |
| 2000 | |Bed Prakash Agarwal | Bharatiya Janata Party |
| 1995 | Bhagabat Prasad Mohanty | Indian National Congress |
| 1990 | |Bed Prakash Agarwal | Janata Dal |
| 1985 | Bhagabat Prasad Mohanty | Indian National Congress |
| 1980 | Indramani Rout | Indian National Congress (I) |
| 1977 | Bed Prakash Agarwal | Janata Party |
| 1974 | Bed Prakash Agarwal | Utkal Congress |
| 1971 | Bhagabat Prasad Mohanty | Praja Socialist Party |
| 1967 | Sarojakanta Kanungo | Praja Socialist Party |
| 1961 | Dhruba Charan Sahu | Indian National Congress |
| 1957 | Prahlad Mallik | Indian National Congress |
| 1957 | Dinabandhu Sahoo | Indian National Congress |
| 1955 (bypoll) | Purusottam Nayak | Indian National Congress |
| 1951 | Dinabandhu Sahoo | Indian National Congress |
Area covered
Kendrapara, Kendrapara block and 12 Gram panchayats (Alapua, Taradipal, Penthapal, Andara, Baluria, Amrutamanohi, Nilakanthapur, Balipatana, Narasinghpur, Badamulabasanta, Dihapada and Singhagan) of Pattamundai block.
As set by the Delimitation of Parliamentary and Assembly Constituencies Order, 2008.
Towns: Kendrapara
Kendrapada block · 27 of 27 gram panchayats
Pattamundai block · 12 of 31 gram panchayats
Panchayats matched by Odiapedia from the order's wording to the Local Government Directory (2022) names; boundaries may have changed since 2008.
