Vidhan Sabha constituency No. 96
Patkura assembly constituency
Patkura is one of 147 seats in the Odisha Legislative Assembly, in Kendrapara district and the Kendrapara Lok Sabha constituency. In 2024 it elected Arvind Mohapatra of the Biju Janata Dal, by 13,822 votes.
- MLA (2024)
- Arvind Mohapatra
- Party
- Biju Janata Dal
- Electors
- 2,52,438
- Turnout (2024)
- 72.55%
Election results
2024
Turnout 72.55% · 1,83,132 votes · Margin 13,822
| Arvind MohapatraWonBiju Janata Dal | 49.64% | 90,905 | |
| Tejeswar ParidaBharatiya Janata Party | 42.09% | 77,083 | |
| Ratikanta KanungoIndian National Congress | 6.6% | 12,091 | |
| None of the aboveNone of the above | 0.31% | 564 |
2019
Turnout 72.78% · 1,78,130 votes · Margin 17,655
| Sabitri AgarwallaWonBiju Janata Dal | 53.91% | 96,030 | |
| Bijoy MohapatraBharatiya Janata Party | 43.86% | 78,132 | |
| Jayanta Kumar MohantyIndian National Congress | 1.18% | 2,106 | |
| None of the aboveNone of the above | 0.21% | 368 |
2014
Turnout 69.9% · 1,59,260 votes · Margin 47,715
| Bed Prakash AgarwalWonBiju Janata Dal | 56.42% | 89,853 | |
| Jayanta Kumar MohantyIndian National Congress | 26.46% | 42,138 | |
| Manas Ranjan MohantyBharatiya Janata Party | 13.56% | 21,588 | |
| None of the aboveNone of the above | 0.57% | 908 |
2009
Turnout 68.57% · 1,46,064 votes · Margin 26,735
| Bed Prakash AgarwalWonBiju Janata Dal | 49.11% | 71,725 | |
| Bijoy MohapatraBharatiya Janata Party | 30.8% | 44,990 | |
| Narayan Prasad SwainIndian National Congress | 17.89% | 26,131 |
Members elected since 1951
| Year | Member | Party |
|---|---|---|
| 2024 | Arvind Mohapatra | Biju Janata Dal |
| 2019 | Sabitri Agrawalla | Biju Janata Dal |
| 2014 | Bed Prakash Agarwal | Biju Janata Dal |
| 2009 | Bed Prakash Agarwal | Biju Janata Dal |
| 2004 | Atanu Sabyasachi Nayak | Biju Janata Dal |
| 2000 | Trilochan Behera | Trinamool Congress |
| 1995 | Bijoy Mohapatra | Janata Dal |
| 1990 | Bijoy Mohapatra | Janata Dal |
| 1985 | Bijoy Mohapatra | Janata Party |
| 1980 (bypoll) | Bijoy Mohapatra | Janata Party (Secular) |
| 1980 | Biju Patnaik | Janata Party (Secular) |
| 1977 | Prahlad Mallik | Janata Party |
| 1974 | Rajakishore Nayak | Utkal Congress |
| 1971 | Rajakishore Nayak | Utkal Congress |
| 1967 | Chakradhar Satpathy | Praja Socialist Party |
| 1961 | Lokanath Misra | Indian National Congress |
| 1957 | Lokanath Misra | Indian National Congress |
| 1951 | Lokanath Misra | Indian National Congress |
Area covered
Derabish block, Garadapur and 7 Gram panchayats (Jalapoka, Karilopatna, Aitipur, Jamapada, Mehendinagar, Bachharai and Bandhakata) of Marshaghai block.
As set by the Delimitation of Parliamentary and Assembly Constituencies Order, 2008.
Derabish block · 26 of 26 gram panchayats
Marsaghai block · 6 of 24 gram panchayats
Panchayats matched by Odiapedia from the order's wording to the Local Government Directory (2022) names; boundaries may have changed since 2008.
