Vidhan Sabha constituency No. 127 · reserved for SC
Chhatrapur assembly constituency
Chhatrapur is one of 147 seats in the Odisha Legislative Assembly, in Ganjam district and the Berhampur Lok Sabha constituency. In 2024 it elected Krushna Chandra Nayak of the Bharatiya Janata Party, by 11,438 votes.
- MLA (2024)
- Krushna Chandra Nayak
- Party
- Bharatiya Janata Party
- Electors
- 2,36,803
- Turnout (2024)
- 65.97%
Election results
2024
Turnout 65.97% · 1,56,217 votes · Margin 11,438
| Krushna Chandra NayakWonBharatiya Janata Party | 48% | 74,983 | |
| Subash Chandra BeheraBiju Janata Dal | 40.68% | 63,545 | |
| Bhagirathi BeheraIndian National Congress | 4.6% | 7,186 | |
| Guru Nath PradhanCommunist Party of India | 2.54% | 3,963 | |
| None of the aboveNone of the above | 1.25% | 1,958 |
2019
Turnout 65.79% · 1,48,633 votes · Margin 21,051
| Subash Chandra BeheraWonBiju Janata Dal | 50.19% | 74,594 | |
| Prasanta Kumar KarBharatiya Janata Party | 36.02% | 53,543 | |
| Pradeep Kumar SethyCommunist Party of India | 8.59% | 12,766 | |
| None of the aboveNone of the above | 1.19% | 1,776 |
2014
Turnout 68.08% · 1,38,855 votes · Margin 22,019
| Priyanshu PradhanWonBiju Janata Dal | 38.33% | 53,221 | |
| Krushna Chandra NayakCommunist Party of India | 22.47% | 31,202 | |
| Dharanidhar BeheraBharatiya Janata Party | 19.81% | 27,511 | |
| Banamali SethiIndian National Congress | 15.23% | 21,151 | |
| None of the aboveNone of the above | 1.59% | 2,211 |
2009
Turnout 55.23% · 1,04,507 votes · Margin 16,557
| Adikanda SethiWonCommunist Party of India | 44.25% | 46,244 | |
| Bhagaban BeheraBharatiya Janata Party | 28.41% | 29,687 | |
| Somanath BeheraIndian National Congress | 21.19% | 22,146 |
Members elected since 1951
| Year | Member | Party |
|---|---|---|
| 2024 | Krushna Chandra Nayak | Bharatiya Janata Party |
| 2019 | Subash Chandra Behera | Biju Janata Dal |
| 2014 | Priyanshu Pradhan | Biju Janata Dal |
| 2009 | Adikanda Sethi | Communist Party of India |
| 2004 | Nagireddi Narayan Reddy | Communist Party of India |
| 2000 | Rama Chandra Panda | Bharatiya Janata Party |
| 1995 | Daitari Behera | Indian National Congress |
| 1990 | Parsuram Panda | Communist Party of India |
| 1985 | Ashok Kumar Choudhury | Indian National Congress |
| 1980 | Biswanath Sahu | Communist Party of India |
| 1977 | Biswanath Sahu | Communist Party of India |
| 1974 | Daitari Behera | Utkal Congress |
| 1971 | Lakshman Mahapatra | Communist Party of India |
| 1967 | Lakshman Mahapatra | Communist Party of India |
| 1961 | Lakshman Mahapatra | Communist Party of India |
| 1957 | Yatiraj Praharaj | Indian National Congress |
| 1951 | Sitaramaya V. | Independent |
Area covered
Chhatrapur, Ganjam, Rambha, Chhatrapur block and Ganjam block.
As set by the Delimitation of Parliamentary and Assembly Constituencies Order, 2008.
Towns: Chhatrapur, Ganjam, Rambha
Chatrapur block · 18 of 18 gram panchayats
Ganjam block · 15 of 15 gram panchayats
Panchayats matched by Odiapedia from the order's wording to the Local Government Directory (2022) names; boundaries may have changed since 2008.
