Vidhan Sabha constituency No. 126 · reserved for SC
Khallikote assembly constituency
Khallikote is one of 147 seats in the Odisha Legislative Assembly, in Ganjam district and the Aska Lok Sabha constituency. In 2024 it elected Purna Chandra Sethy of the Bharatiya Janata Party, by 23,057 votes.
- MLA (2024)
- Purna Chandra Sethy
- Party
- Bharatiya Janata Party
- Electors
- 2,33,062
- Turnout (2024)
- 63.96%
Election results
2024
Turnout 63.96% · 1,49,058 votes · Margin 23,057
| Purna Chandra SethyWonBharatiya Janata Party | 53.82% | 80,230 | |
| Suryamani BaidyaBiju Janata Dal | 38.36% | 57,173 | |
| Chitra Sen BeheraIndian National Congress | 5.27% | 7,857 | |
| None of the aboveNone of the above | 2.55% | 3,798 |
2019
Turnout 65.92% · 1,43,629 votes · Margin 41,545
| Suryamani BaidyaWonBiju Janata Dal | 59.95% | 86,105 | |
| Bharati BeheraBharatiya Janata Party | 31.02% | 44,560 | |
| Bhokali SethiIndian National Congress | 4.39% | 6,301 | |
| None of the aboveNone of the above | 1.61% | 2,312 |
2014
Turnout 63.84% · 1,25,745 votes · Margin 57,194
| Purna Chandra SethyWonBiju Janata Dal | 62.7% | 78,845 | |
| Pandaba JalliIndian National Congress | 17.22% | 21,651 | |
| Sarat Chandra BeheraBharatiya Janata Party | 12.23% | 15,382 | |
| None of the aboveNone of the above | 1.91% | 2,397 |
2009
Turnout 53.46% · 95,931 votes · Margin 44,629
| Purna Chandra SethyWonBiju Janata Dal | 68.07% | 65,299 | |
| Kasinath BeheraIndian National Congress | 21.55% | 20,670 | |
| Gopal Krishna BeheraIndependent (politician) | 4.07% | 3,901 | |
| Mina Kumari TahalBharatiya Janata Party | 3.67% | 3,520 |
Members elected since 1951
| Year | Member | Party |
|---|---|---|
| 2024 | Purna Chandra Sethy | Bharatiya Janata Party |
| 2019 | Suryamani Baidya | Biju Janata Dal |
| 2014 | Purna Chandra Sethy | Biju Janata Dal |
| 2009 | Purna Chandra Sethy | Biju Janata Dal |
| 2004 | V. Sugnana Kumari Deo | Biju Janata Dal |
| 2000 | V. Sugnana Kumari Deo | Biju Janata Dal |
| 1995 | V. Sugnana Kumari Deo | Janata Dal |
| 1990 | V. Sugnana Kumari Deo | Janata Dal |
| 1985 | V. Sugnana Kumari Deo | Janata Party |
| 1980 | Trinath Samantray | Indian National Congress (I) |
| 1977 | V. Sugnana Kumari Deo | Janata Party |
| 1974 | V. Sugnana Kumari Deo | Utkal Congress |
| 1971 | Trinath Samantray | Utkal Congress |
| 1967 | Narayan Sahu | Samyukta Socialist Party |
| 1963 (bypoll) | V. Sugnana Kumari Deo | Indian National Congress |
| 1961 | Ramchandra Mardaraj Dev | Indian National Congress |
| 1957 | Narayan Sahu | Independent |
| 1951 | Ramchandra Mardaraj Dev | Independent |
Area covered
Khallikote, Purusottampur, Khallikote block and ten Gram panchayats (Achuli, Handighar, K.N Pur, Pratappur, Ranajhali, Raipur, Solaghara, Jagannathpur, Baghala, Bhatakumarada, Sunathara, Badabaragam, Bhimpur, Gangadehuni and Jamuni) of Purusottampur block.
As set by the Delimitation of Parliamentary and Assembly Constituencies Order, 2008.
Towns: Khalikote, Purusottampur
Khallikote block · 29 of 29 gram panchayats
Purushottampur block · 14 of 26 gram panchayats
Panchayats matched by Odiapedia from the order's wording to the Local Government Directory (2022) names; boundaries may have changed since 2008.
